Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 05.33.15 | 2 | 2 | 0,24256233 | 0,00000374 | ||
18/05/2026, 12.32.03 | 48 | 48 | 0,24242268 | 0,00009223 | ||
18/05/2026, 00.51.34 | 1 | 2 | 0,24213529 | 0,00000454 | ||
18/05/2026, 01.50.19 | 12 | 12 | 0,24176082 | 0,00002323 | ||
18/05/2026, 05.52.06 | 1 | 2 | 0,24175986 | 0,00000454 | ||
18/05/2026, 23.28.10 | 1 | 2 | 0,24133027 | 0,00001125 | ||
18/05/2026, 15.13.01 | 1 | 2 | 0,24102919 | 0,00000226 | ||
18/05/2026, 06.16.24 | 3 | 3 | 0,24087041 | 0,00001128 | ||
18/05/2026, 19.44.09 | 1 | 2 | 0,24064163 | 0,00000438 | ||
18/05/2026, 00.02.33 | 2 | 2 | 0,24034545 | 0,00000752 | ||
18/05/2026, 08.21.50 | 2 | 2 | 0,24017363 | 0,00000374 | ||
18/05/2026, 19.44.09 | 1 | 2 | 0,24001356 | 0,00001356 | ||
18/05/2026, 14.48.39 | 1 | 2 | 0,24000228 | 0,00000228 | ||
18/05/2026, 07.46.46 | 1 | 2 | 0,23999562 | 0,00000219 | ||
18/05/2026, 10.58.22 | 1 | 2 | 0,2395527 | 0,0000027 | ||
18/05/2026, 08.42.05 | 2 | 2 | 0,23940964 | 0,00000408 | ||
18/05/2026, 10.35.22 | 1 | 2 | 0,2391827 | 0,0000027 | ||
18/05/2026, 07.01.45 | 1 | 2 | 0,23909053 | 0,00000452 | ||
18/05/2026, 07.01.45 | 1 | 2 | 0,23908601 | 0,00000237 | ||
18/05/2026, 09.38.13 | 1 | 2 | 0,23900228 | 0,00000228 |
