Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
17/05/2026, 13.41.11 | 127 | 0,0003235 | |
17/05/2026, 13.41.09 | 142 | 0,00022536 | |
17/05/2026, 13.41.07 | 144 | 0,00018554 | |
17/05/2026, 13.41.05 | 149 | 0,00017509 | |
17/05/2026, 13.41.03 | 145 | 0,00016934 | |
17/05/2026, 13.41.01 | 156 | 0,00020992 | |
17/05/2026, 13.40.59 | 143 | 0,00015824 | |
17/05/2026, 13.40.57 | 147 | 0,00016579 | |
17/05/2026, 13.40.55 | 150 | 0,00014574 | |
17/05/2026, 13.40.53 | 208 | 0,00024412 | |
17/05/2026, 13.40.51 | 138 | 0,00017045 | |
17/05/2026, 13.40.49 | 142 | 0,00016865 | |
17/05/2026, 13.40.47 | 136 | 0,00014433 | |
17/05/2026, 13.40.45 | 164 | 0,00025805 | |
17/05/2026, 13.40.43 | 133 | 0,00014437 | |
17/05/2026, 13.40.41 | 141 | 0,00082681 | |
17/05/2026, 13.40.39 | 167 | 0,00040113 | |
17/05/2026, 13.40.37 | 134 | 0,00011641 | |
17/05/2026, 13.40.35 | 136 | 0,00021325 | |
17/05/2026, 13.40.33 | 151 | 0,00026703 |
