Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
17/05/2026, 13.39.23 | 105 | 0,00014983 | |
17/05/2026, 13.39.21 | 116 | 0,00015955 | |
17/05/2026, 13.39.19 | 131 | 0,00023436 | |
17/05/2026, 13.39.17 | 108 | 0,00034671 | |
17/05/2026, 13.39.15 | 133 | 0,00032695 | |
17/05/2026, 13.39.13 | 133 | 0,00021244 | |
17/05/2026, 13.39.11 | 119 | 0,00019795 | |
17/05/2026, 13.39.09 | 149 | 0,00024985 | |
17/05/2026, 13.39.07 | 129 | 0,000227 | |
17/05/2026, 13.39.05 | 116 | 0,00012681 | |
17/05/2026, 13.39.03 | 129 | 0,00019803 | |
17/05/2026, 13.39.01 | 142 | 0,00018455 | |
17/05/2026, 13.38.59 | 135 | 0,00014841 | |
17/05/2026, 13.38.57 | 130 | 0,00016802 | |
17/05/2026, 13.38.55 | 108 | 0,00009406 | |
17/05/2026, 13.38.53 | 129 | 0,00024546 | |
17/05/2026, 13.38.51 | 124 | 0,00016702 | |
17/05/2026, 13.38.49 | 136 | 0,00020275 | |
17/05/2026, 13.38.47 | 118 | 0,00015873 | |
17/05/2026, 13.38.45 | 133 | 0,00019642 |
