Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 20.39.41 | 37 | 1.405.903 3,52% | 0,044371 | 0,00006238 | 0,00006207 | ||
17/05/2026, 20.39.40 | 75 | 2.849.106 7,13% | 0,174013 | 0,00049578 | 0,0001262 | ||
17/05/2026, 20.39.39 | 70 | 10.502.831 26,26% | 0,044291 | 0,00046518 | 0,00045657 | ||
17/05/2026, 20.39.38 | 61 | 2.456.374 6,15% | 0,163611 | 0,00040188 | 0,00010724 | ||
17/05/2026, 20.39.37 | 56 | 3.079.896 7,7% | 0,118302 | 0,00036435 | 0,00013481 | ||
17/05/2026, 20.39.36 | 82 | 4.349.487 10,88% | 0,147654 | 0,00064222 | 0,00019018 | ||
17/05/2026, 20.39.35 | 61 | 2.961.204 7,41% | 17,897861 | 0,05299921 | 0,00012985 | ||
17/05/2026, 20.39.34 | 95 | 10.294.027 25,74% | 0,047475 | 0,00048871 | 0,00044329 | ||
17/05/2026, 20.39.33 | 30 | 1.402.363 3,51% | 5,926944 | 0,00831172 | 0,00006083 | ||
17/05/2026, 20.39.32 | 7 | 450.073 1,13% | 0,073511 | 0,00003308 | 0,00001972 | ||
17/05/2026, 20.39.31 | 19 | 1.240.407 3,11% | 0,095069 | 0,00011792 | 0,00005478 | ||
17/05/2026, 20.39.30 | 20 | 1.213.183 3,04% | 0,072845 | 0,00008837 | 0,00005401 | ||
17/05/2026, 20.39.29 | 10 | 9.116.841 22,8% | 0,044838 | 0,00040878 | 0,00039993 | ||
17/05/2026, 20.39.28 | 17 | 974.363 2,44% | 0,353496 | 0,00034443 | 0,00004311 | ||
17/05/2026, 20.39.27 | 21 | 1.339.555 3,35% | 0,044785 | 0,00005999 | 0,00005972 | ||
17/05/2026, 20.39.26 | 15 | 783.799 1,96% | 0,062156 | 0,00004871 | 0,00003526 | ||
17/05/2026, 20.39.25 | 20 | 9.986.624 24,97% | 0,051225 | 0,00051157 | 0,00044163 | ||
17/05/2026, 20.39.24 | 15 | 2.281.926 5,71% | 0,077227 | 0,00017622 | 0,0001014 | ||
17/05/2026, 20.39.23 | 13 | 1.292.409 3,24% | 0,04498 | 0,00005813 | 0,00005787 | ||
17/05/2026, 20.39.22 | 18 | 7.577.418 18,95% | 0,065091 | 0,00049322 | 0,00033583 |
