Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 17.10.05 | 19 | 1.485.432 3,72% | 0,081664 | 0,0001213 | 0,00010211 | ||
17/05/2026, 17.10.05 | 5 | 16.285.322 40,72% | 0,06735 | 0,00109682 | 0,00108058 | ||
17/05/2026, 17.10.04 | 15 | 1.041.877 2,61% | 0,08578 | 0,00008937 | 0,00006971 | ||
17/05/2026, 17.10.03 | 16 | 14.064.086 35,17% | 0,071588 | 0,00100682 | 0,00091431 | ||
17/05/2026, 17.10.02 | 69 | 21.692.045 54,24% | 0,329052 | 0,00713781 | 0,00134028 | ||
17/05/2026, 17.09.57 | 4 | 324.495 0,82% | 0,065776 | 0,00002134 | 0,00002108 | ||
17/05/2026, 17.09.56 | 16 | 21.292.562 53,24% | 0,065312 | 0,00139067 | 0,00131664 | ||
17/05/2026, 17.09.55 | 9 | 479.682 1,2% | 0,062991 | 0,00003021 | 0,00002996 | ||
17/05/2026, 17.09.54 | 29 | 9.188.108 22,98% | 0,074731 | 0,00068664 | 0,00056534 | ||
17/05/2026, 17.09.53 | 9 | 479.682 1,2% | 0,062682 | 0,00003006 | 0,00002981 | ||
17/05/2026, 17.09.52 | 8 | 520.804 1,31% | 0,097363 | 0,0000507 | 0,00003269 | ||
17/05/2026, 17.09.51 | 11 | 4.436.033 11,1% | 0,063562 | 0,00028196 | 0,00027807 | ||
17/05/2026, 17.09.50 | 14 | 1.573.782 3,94% | 1,325158 | 0,0020855 | 0,00009933 | ||
17/05/2026, 17.09.49 | 8 | 1.208.642 3,03% | 1,078082 | 0,00130301 | 0,00007689 | ||
17/05/2026, 17.09.48 | 19 | 2.995.123 7,49% | 0,122614 | 0,00036724 | 0,00019109 | ||
17/05/2026, 17.09.47 | 27 | 18.960.687 47,41% | 0,062382 | 0,0011828 | 0,00115873 | ||
17/05/2026, 17.09.46 | 3 | 353.682 0,89% | 0,062472 | 0,00002209 | 0,00002184 | ||
17/05/2026, 17.09.45 | 12 | 946.562 2,37% | 0,108847 | 0,00010303 | 0,00005896 | ||
17/05/2026, 17.09.44 | 17 | 3.727.317 9,32% | 0,399901 | 0,00149056 | 0,00023234 | ||
17/05/2026, 17.09.43 | 15 | 1.047.055 2,62% | 0,063106 | 0,00006607 | 0,00006581 |
