Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xaf6991b7 | 18/05/2026, 23.19.56 | 0ETH | 0,00000396 | |||||
openTradeMarketTimeout | 18/05/2026, 23.19.56 | 0ETH | 0,00000146 | |||||
startBlock | 18/05/2026, 23.19.56 | 0ETH | 0ETH | |||||
mintShares | 18/05/2026, 23.19.55 | 0ETH | 0,00000117 | |||||
handleOps | 18/05/2026, 23.19.56 | 0ETH | 0,00000272 | |||||
approve | 18/05/2026, 23.19.56 | 0ETH | 0,00000114 | |||||
startBlock | 18/05/2026, 23.19.56 | 0ETH | 0ETH | |||||
transfer | 18/05/2026, 23.19.56 | 0ETH | 0,00000084 | |||||
startBlock | 18/05/2026, 23.19.56 | 0ETH | 0ETH | |||||
swapTokensSingleV3ERC20ToERC20 | 18/05/2026, 23.19.55 | 0ETH | 0,00001236 | |||||
handleOps | 18/05/2026, 23.19.55 | 0ETH | 0,00000274 | |||||
transfer | 18/05/2026, 23.19.56 | 0ETH | 0,00000071 | |||||
exactInputSingle | 18/05/2026, 23.19.56 | 0ETH | 0,0000033 | |||||
transfer | 18/05/2026, 23.19.55 | 0ETH | 0,00000093 | |||||
swapExactAmountIn | 18/05/2026, 23.19.55 | 0ETH | 0,00000482 | |||||
updateSl | 18/05/2026, 23.19.55 | 0ETH | 0,00000265 | |||||
0xcfc32570 | 18/05/2026, 23.19.56 | 0ETH | 0,00000253 | |||||
ETH transfer | 18/05/2026, 23.19.56 | 0,00000086 | 0,00000044 | |||||
0x8e0250ee | 18/05/2026, 23.19.56 | 0ETH | 0,00000234 | |||||
startBlock | 18/05/2026, 23.19.55 | 0ETH | 0ETH |
