Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 10.33.06 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
18/05/2026, 10.33.02 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
18/05/2026, 10.32.59 | 2 | 854 | 3.234.822 0,01% | 101,68276 | ||
18/05/2026, 10.32.59 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
18/05/2026, 10.32.59 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
18/05/2026, 10.32.57 | 2 | 953 | 1.795.195 0,01% | 101,68276 | ||
18/05/2026, 10.32.56 | 2 | 1.060 | 743.429 0,01% | 101,68276 | ||
18/05/2026, 10.32.56 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
18/05/2026, 10.32.52 | 2 | 2.006 | 254.341 0,01% | 101,68276 | ||
18/05/2026, 10.32.29 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
18/05/2026, 10.32.25 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
18/05/2026, 10.32.17 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
18/05/2026, 10.32.14 | 2 | 880 | 48.834 0,01% | 101,68276 | ||
18/05/2026, 10.32.13 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
18/05/2026, 10.32.12 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
18/05/2026, 10.32.09 | 2 | 854 | 3.059.588 0,01% | 101,68276 | ||
18/05/2026, 10.32.04 | 2 | 880 | 48.834 0,01% | 101,68276 | ||
18/05/2026, 10.32.04 | 2 | 953 | 1.254.724 0,01% | 101,68276 | ||
18/05/2026, 10.32.03 | 2 | 1.283 | 847.032 0,01% | 101,68276 | ||
18/05/2026, 10.32.02 | 2 | 953 | 1.795.195 0,01% | 101,68276 |
