Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 08.03.36 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
18/05/2026, 08.03.36 | 2 | 2.948 | 2.050.293 0,01% | 101,68276 | ||
18/05/2026, 08.03.34 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
18/05/2026, 08.03.33 | 2 | 1.424 | 344.165 0,01% | 101,68276 | ||
18/05/2026, 08.03.32 | 2 | 1.054 | 713.324 0,01% | 101,68276 | ||
18/05/2026, 08.03.31 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
18/05/2026, 08.03.30 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
18/05/2026, 08.03.29 | 2 | 812 | 21.003 0,01% | 101,68276 | ||
18/05/2026, 08.03.29 | 2 | 1.055 | 723.725 0,01% | 101,68276 | ||
18/05/2026, 08.03.26 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
18/05/2026, 08.03.24 | 2 | 1.055 | 723.701 0,01% | 101,68276 | ||
18/05/2026, 08.03.22 | 2 | 915 | 56.767 0,01% | 101,68276 | ||
18/05/2026, 08.03.22 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
18/05/2026, 08.03.21 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
18/05/2026, 08.03.18 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
18/05/2026, 08.03.18 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
18/05/2026, 08.03.17 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
18/05/2026, 08.03.15 | 2 | 953 | 145.481 0,01% | 101,68276 | ||
18/05/2026, 08.03.15 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
18/05/2026, 08.03.13 | 2 | 1.054 | 723.725 0,01% | 101,68276 |
