Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 22.34.12 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
18/05/2026, 22.34.10 | 2 | 47.062 | 600.869 0,01% | 101,68276 | ||
18/05/2026, 22.34.10 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
18/05/2026, 22.34.10 | 2 | 953 | 218.105 0,01% | 101,68276 | ||
18/05/2026, 22.34.09 | 2 | 953 | 123.143 0,01% | 101,68276 | ||
18/05/2026, 22.34.08 | 2 | 1.055 | 723.725 0,01% | 101,68276 | ||
18/05/2026, 22.34.08 | 2 | 1.026 | 718.809 0,01% | 101,68276 | ||
18/05/2026, 22.34.06 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
18/05/2026, 22.34.06 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
18/05/2026, 22.34.05 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
18/05/2026, 22.34.03 | 2 | 1.055 | 723.725 0,01% | 101,68276 | ||
18/05/2026, 22.34.02 | 2 | 2.618 | 182.848 0,01% | 101,68276 | ||
18/05/2026, 22.34.01 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
18/05/2026, 22.34.01 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
18/05/2026, 22.34.01 | 2 | 1.055 | 723.725 0,01% | 101,68276 | ||
18/05/2026, 22.33.58 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
18/05/2026, 22.33.57 | 2 | 953 | 146.082 0,01% | 101,68276 | ||
18/05/2026, 22.33.57 | 2 | 953 | 153.128 0,01% | 101,68276 | ||
18/05/2026, 22.33.55 | 2 | 953 | 348.036 0,01% | 101,68276 | ||
18/05/2026, 22.33.55 | 2 | 1.054 | 723.725 0,01% | 101,68276 |
