Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 12.49.12 | 2 | 1.035 | 143.294 0,01% | 101,68276 | ||
17/05/2026, 12.49.12 | 2 | 989 | 244.057 0,01% | 101,68276 | ||
17/05/2026, 12.49.12 | 2 | 1.428 | 446.662 0,01% | 101,68276 | ||
17/05/2026, 12.49.12 | 2 | 953 | 286.736 0,01% | 101,68276 | ||
17/05/2026, 12.49.11 | 2 | 1.145 | 812.650 0,01% | 101,68276 | ||
17/05/2026, 12.49.11 | 2 | 974 | 42.176 0,01% | 101,68276 | ||
17/05/2026, 12.49.10 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 12.49.10 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 12.49.09 | 2 | 953 | 234.927 0,01% | 101,68276 | ||
17/05/2026, 12.49.08 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 12.49.08 | 2 | 1.412 | 951.081 0,01% | 101,68276 | ||
17/05/2026, 12.49.07 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 12.49.02 | 2 | 953 | 170.739 0,01% | 101,68276 | ||
17/05/2026, 12.49.01 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 12.49.01 | 2 | 853 | 260.422 0,01% | 101,68276 | ||
17/05/2026, 12.49.01 | 2 | 953 | 174.626 0,01% | 101,68276 | ||
17/05/2026, 12.48.59 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
17/05/2026, 12.48.58 | 2 | 853 | 263.222 0,01% | 101,68276 | ||
17/05/2026, 12.48.57 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 12.48.56 | 2 | 953 | 287.033 0,01% | 101,68276 |
