Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 09/05/2026 19:46:56 | 0POL | 0,17742169 | |||||
0x3c2b4399 | 09/05/2026 19:46:56 | 0POL | 0,17878578 | |||||
execTransaction | 09/05/2026 19:46:56 | 0POL | 0,95720575 | |||||
0x3c2b4399 | 09/05/2026 19:46:56 | 0POL | 0,2809735 | |||||
0x3c2b4399 | 09/05/2026 19:46:56 | 0POL | 0,18755519 | |||||
0x3c2b4399 | 09/05/2026 19:46:56 | 0POL | 0,18047883 | |||||
execTransaction | 09/05/2026 19:46:56 | 0POL | 0,04292658 | |||||
0x3829cab1 | 09/05/2026 19:46:56 | 0POL | 0,06348591 | |||||
claimInterest | 09/05/2026 19:46:56 | 0POL | 0,05395982 | |||||
0xd9f0f7f5 | 09/05/2026 19:46:56 | 0POL | 0,06017286 | |||||
0x3829cab1 | 09/05/2026 19:46:56 | 0POL | 0,04827478 | |||||
POL transfer | 09/05/2026 19:46:56 | 0,02866574 | 0,00955311 | |||||
0x46a73fb1 | 09/05/2026 19:46:56 | 0POL | 0,13415049 | |||||
stake | 09/05/2026 19:46:56 | 0POL | 0,0795248 | |||||
approve | 09/05/2026 19:46:56 | 0POL | 0,02464495 | |||||
0x3829cab1 | 09/05/2026 19:46:56 | 0POL | 0,05120016 | |||||
0x3829cab1 | 09/05/2026 19:46:56 | 0POL | 0,11197863 | |||||
stake | 09/05/2026 19:46:56 | 0POL | 0,08398489 | |||||
redeemPositions | 09/05/2026 19:46:56 | 0POL | 0,04239865 | |||||
transfer | 09/05/2026 19:46:56 | 0POL | 0,02132634 |
