Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026 15:32:46 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
17/05/2026 15:32:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942929 | |||||
17/05/2026 15:32:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943094 | |||||
17/05/2026 15:32:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942698 | |||||
17/05/2026 15:32:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943119 | |||||
17/05/2026 15:32:44 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
17/05/2026 15:32:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0185581 | |||||
17/05/2026 15:32:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423397 | |||||
17/05/2026 15:32:44 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
17/05/2026 15:32:43 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184549 | |||||
17/05/2026 15:32:43 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 15:32:43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803275 | |||||
17/05/2026 15:32:43 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00122017 | |||||
17/05/2026 15:32:43 | transfer | Legacy Transaction | 0KLAY | 0,00108289 | |||||
17/05/2026 15:32:43 | -- | Legacy Transaction | 0,08888908 | 0,00072187 | |||||
17/05/2026 15:32:42 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 15:32:41 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
17/05/2026 15:32:41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 15:32:41 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008426 | |||||
17/05/2026 15:32:40 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 |
