Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updateUsdgSupply | 20.05.2026 klo 15.00.38 | 0ETH | 0,00000617 | |||||
transfer | 20.05.2026 klo 15.01.17 | 0,0910314 | 0,00000419 | |||||
ETH transfer | 20.05.2026 klo 15.01.02 | 0,10412953 | 0,0000042 | |||||
changeMPCSigned | 20.05.2026 klo 15.01.17 | 0ETH | 0,00000621 | |||||
transfer | 20.05.2026 klo 15.02.11 | 0ETH | 0,00000451 | |||||
transmit | 20.05.2026 klo 15.02.20 | 0ETH | 0,00000998 | |||||
removeLiquidity | 20.05.2026 klo 15.02.21 | 0ETH | 0,00001116 | |||||
ETH transfer | 20.05.2026 klo 15.02.57 | 0,18077314 | 0,00000395 | |||||
ETH transfer | 20.05.2026 klo 15.01.55 | 0,10412547 | 0,00000424 | |||||
approve | 20.05.2026 klo 15.02.19 | 0ETH | 0,00000494 | |||||
approve | 20.05.2026 klo 15.03.02 | 0ETH | 0,00000486 | |||||
ETH transfer | 20.05.2026 klo 15.01.23 | 0,18185794 | 0,0000042 | |||||
ETH transfer | 20.05.2026 klo 15.02.38 | 0,09004115 | 0,0000042 | |||||
setPrices | 20.05.2026 klo 15.02.36 | 0ETH | 0,00000677 | |||||
report | 20.05.2026 klo 15.01.11 | 0ETH | 0,00002896 | |||||
transmit | 20.05.2026 klo 15.03.01 | 0ETH | 0,00000779 | |||||
transfer | 20.05.2026 klo 15.01.57 | 0ETH | 0,0000053 | |||||
ETH transfer | 20.05.2026 klo 15.01.49 | 0,1818542 | 0,00000424 | |||||
ETH transfer | 20.05.2026 klo 15.03.01 | 0,00004844 | 0,00000478 | |||||
0x8f7e5391 | 20.05.2026 klo 15.01.01 | 0ETH | 0,00001081 |
