Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x4d0309a5 | 09.05.2026 klo 12.27.27 | 0,2 | 0,00006561 | |||||
OKB transfer | 09.05.2026 klo 12.28.43 | 0,2 | 0,00000042 | |||||
OKB transfer | 09.05.2026 klo 17.44.55 | 0,2 | 0,00000044 | |||||
0x339f4d33 | 09.05.2026 klo 21.02.54 | 0,2 | 0,00052683 | |||||
unxswapByOrderId | 10.05.2026 klo 00.57.59 | 0,2 | 0,00002956 | |||||
OKB transfer | 09.05.2026 klo 12.41.29 | 0,2 | 0,00000059 | |||||
OKB transfer | 09.05.2026 klo 14.07.24 | 0,2 | 0,0000096 | |||||
exactInputV2Swap | 09.05.2026 klo 15.07.21 | 0,2 | 0,00000348 | |||||
OKB transfer | 09.05.2026 klo 19.31.23 | 0,2 | 0,00000046 | |||||
OKB transfer | 09.05.2026 klo 07.53.20 | 0,2 | 0,00000044 | |||||
0x339f4d33 | 09.05.2026 klo 21.02.54 | 0,2 | 0,00052683 | |||||
unxswapByOrderId | 10.05.2026 klo 00.34.17 | 0,2 | 0,00001374 | |||||
unxswapByOrderId | 10.05.2026 klo 00.39.02 | 0,2 | 0,0000049 | |||||
unxswapByOrderId | 09.05.2026 klo 09.51.47 | 0,2 | 0,00000387 | |||||
OKB transfer | 09.05.2026 klo 08.55.10 | 0,2 | 0,00000044 | |||||
OKB transfer | 10.05.2026 klo 00.18.19 | 0,2 | 0,00000042 | |||||
unxswapByOrderId | 09.05.2026 klo 10.13.47 | 0,2 | 0,00000273 | |||||
swapExactETHForTokens | 09.05.2026 klo 12.31.14 | 0,2 | 0,00000379 | |||||
exactInputV2Swap | 09.05.2026 klo 16.49.59 | 0,2 | 0,00000349 | |||||
OKB transfer | 09.05.2026 klo 23.24.16 | 0,2 | 0,00000042 |
