Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 26.05.2026 klo 02.46.35 | 3,39 | 0,00000593 | |||||
dagSwapByOrderId | 26.05.2026 klo 09.34.24 | 3,39 | 0,00000615 | |||||
dagSwapByOrderId | 26.05.2026 klo 11.29.35 | 3,39 | 0,00000594 | |||||
dagSwapByOrderId | 26.05.2026 klo 13.23.25 | 3,39 | 0,00000595 | |||||
dagSwapByOrderId | 26.05.2026 klo 12.33.12 | 3,39 | 0,00000605 | |||||
dagSwapByOrderId | 26.05.2026 klo 13.57.14 | 3,39 | 0,00000644 | |||||
dagSwapByOrderId | 26.05.2026 klo 12.21.36 | 3,39 | 0,00000605 | |||||
dagSwapByOrderId | 26.05.2026 klo 13.51.52 | 3,39 | 0,00000737 | |||||
dagSwapByOrderId | 25.05.2026 klo 23.30.38 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 15.25.03 | 3,39 | 0,00000667 | |||||
dagSwapByOrderId | 25.05.2026 klo 18.46.03 | 3,39 | 0,00000913 | |||||
dagSwapByOrderId | 26.05.2026 klo 01.07.54 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 01.48.53 | 3,39 | 0,00000593 | |||||
dagSwapByOrderId | 25.05.2026 klo 15.31.22 | 3,39 | 0,00000613 | |||||
dagSwapByOrderId | 25.05.2026 klo 17.38.37 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 14.22.34 | 3,39 | 0,00001027 | |||||
dagSwapByOrderId | 25.05.2026 klo 16.37.01 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 17.03.20 | 3,39 | 0,00000615 | |||||
dagSwapByOrderId | 25.05.2026 klo 18.27.57 | 3,39 | 0,00001227 | |||||
dagSwapByOrderId | 26.05.2026 klo 00.43.21 | 3,39 | 0,00000593 |
