Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 19.05.2026 klo 02.39.43 | 5 | ||
1131 | 19.05.2026 klo 02.39.43 | 7 | ||
1131 | 19.05.2026 klo 02.39.43 | 8 | ||
1131 | 19.05.2026 klo 02.39.43 | 11 | ||
1131 | 19.05.2026 klo 02.39.43 | 9 | ||
1131 | 19.05.2026 klo 02.39.42 | 19 | ||
1131 | 19.05.2026 klo 02.39.42 | 10 | ||
1131 | 19.05.2026 klo 02.39.42 | 10 | ||
1131 | 19.05.2026 klo 02.39.42 | 8 | ||
1131 | 19.05.2026 klo 02.39.42 | 14 | ||
1131 | 19.05.2026 klo 02.39.41 | 16 | ||
1131 | 19.05.2026 klo 02.39.41 | 40 | ||
1131 | 19.05.2026 klo 02.39.41 | 11 | ||
1131 | 19.05.2026 klo 02.39.41 | 13 | ||
1131 | 19.05.2026 klo 02.39.40 | 9 | ||
1131 | 19.05.2026 klo 02.39.40 | 8 | ||
1131 | 19.05.2026 klo 02.39.40 | 6 | ||
1131 | 19.05.2026 klo 02.39.40 | 19 | ||
1131 | 19.05.2026 klo 02.39.40 | 14 | ||
1131 | 19.05.2026 klo 02.39.39 | 10 |
