Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 20.05.2026 klo 01.44.16 | 7 | ||
1132 | 20.05.2026 klo 01.44.16 | 5 | ||
1132 | 20.05.2026 klo 01.44.16 | 6 | ||
1132 | 20.05.2026 klo 01.44.16 | 16 | ||
1132 | 20.05.2026 klo 01.44.15 | 8 | ||
1132 | 20.05.2026 klo 01.44.15 | 6 | ||
1132 | 20.05.2026 klo 01.44.15 | 7 | ||
1132 | 20.05.2026 klo 01.44.15 | 11 | ||
1132 | 20.05.2026 klo 01.44.14 | 7 | ||
1132 | 20.05.2026 klo 01.44.14 | 8 | ||
1132 | 20.05.2026 klo 01.44.14 | 8 | ||
1132 | 20.05.2026 klo 01.44.14 | 7 | ||
1132 | 20.05.2026 klo 01.44.13 | 16 | ||
1132 | 20.05.2026 klo 01.44.13 | 10 | ||
1132 | 20.05.2026 klo 01.44.13 | 9 | ||
1132 | 20.05.2026 klo 01.44.13 | 15 | ||
1132 | 20.05.2026 klo 01.44.12 | 10 | ||
1132 | 20.05.2026 klo 01.44.12 | 9 | ||
1132 | 20.05.2026 klo 01.44.12 | 17 | ||
1132 | 20.05.2026 klo 01.44.12 | 9 |
