Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 19.05.2026 klo 02.59.43 | 4 | ||
1131 | 19.05.2026 klo 02.59.43 | 5 | ||
1131 | 19.05.2026 klo 02.59.43 | 10 | ||
1131 | 19.05.2026 klo 02.59.43 | 5 | ||
1131 | 19.05.2026 klo 02.59.42 | 8 | ||
1131 | 19.05.2026 klo 02.59.42 | 5 | ||
1131 | 19.05.2026 klo 02.59.42 | 8 | ||
1131 | 19.05.2026 klo 02.59.42 | 16 | ||
1131 | 19.05.2026 klo 02.59.41 | 9 | ||
1131 | 19.05.2026 klo 02.59.41 | 21 | ||
1131 | 19.05.2026 klo 02.59.41 | 7 | ||
1131 | 19.05.2026 klo 02.59.41 | 12 | ||
1131 | 19.05.2026 klo 02.59.41 | 9 | ||
1131 | 19.05.2026 klo 02.59.40 | 13 | ||
1131 | 19.05.2026 klo 02.59.40 | 23 | ||
1131 | 19.05.2026 klo 02.59.40 | 24 | ||
1131 | 19.05.2026 klo 02.59.40 | 13 | ||
1131 | 19.05.2026 klo 02.59.39 | 11 | ||
1131 | 19.05.2026 klo 02.59.39 | 14 | ||
1131 | 19.05.2026 klo 02.59.39 | 9 |
