Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 19.05.2026 klo 01.44.55 | 5 | ||
1131 | 19.05.2026 klo 01.44.55 | 5 | ||
1131 | 19.05.2026 klo 01.44.54 | 5 | ||
1131 | 19.05.2026 klo 01.44.54 | 11 | ||
1131 | 19.05.2026 klo 01.44.54 | 6 | ||
1131 | 19.05.2026 klo 01.44.54 | 7 | ||
1131 | 19.05.2026 klo 01.44.53 | 5 | ||
1131 | 19.05.2026 klo 01.44.53 | 5 | ||
1131 | 19.05.2026 klo 01.44.53 | 3 | ||
1131 | 19.05.2026 klo 01.44.53 | 6 | ||
1131 | 19.05.2026 klo 01.44.52 | 5 | ||
1131 | 19.05.2026 klo 01.44.52 | 5 | ||
1131 | 19.05.2026 klo 01.44.52 | 10 | ||
1131 | 19.05.2026 klo 01.44.52 | 4 | ||
1131 | 19.05.2026 klo 01.44.51 | 3 | ||
1131 | 19.05.2026 klo 01.44.51 | 6 | ||
1131 | 19.05.2026 klo 01.44.51 | 5 | ||
1131 | 19.05.2026 klo 01.44.51 | 7 | ||
1131 | 19.05.2026 klo 01.44.51 | 5 | ||
1131 | 19.05.2026 klo 01.44.50 | 8 |
