Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 17.05.2026 klo 16.57.13 | 4 | ||
1130 | 17.05.2026 klo 16.57.13 | 3 | ||
1130 | 17.05.2026 klo 16.57.13 | 4 | ||
1130 | 17.05.2026 klo 16.57.12 | 9 | ||
1130 | 17.05.2026 klo 16.57.12 | 6 | ||
1130 | 17.05.2026 klo 16.57.12 | 3 | ||
1130 | 17.05.2026 klo 16.57.11 | 6 | ||
1130 | 17.05.2026 klo 16.57.11 | 16 | ||
1130 | 17.05.2026 klo 16.57.11 | 10 | ||
1130 | 17.05.2026 klo 16.57.11 | 4 | ||
1130 | 17.05.2026 klo 16.57.11 | 3 | ||
1130 | 17.05.2026 klo 16.57.10 | 6 | ||
1130 | 17.05.2026 klo 16.57.10 | 6 | ||
1130 | 17.05.2026 klo 16.57.10 | 4 | ||
1130 | 17.05.2026 klo 16.57.10 | 5 | ||
1130 | 17.05.2026 klo 16.57.09 | 8 | ||
1130 | 17.05.2026 klo 16.57.09 | 7 | ||
1130 | 17.05.2026 klo 16.57.09 | 4 | ||
1130 | 17.05.2026 klo 16.57.09 | 7 | ||
1130 | 17.05.2026 klo 16.57.08 | 3 |
