Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1021 | $0,02 | $0,36 | $968 960 418,81 | 3 | 30.03.2026 klo 04.48.30 | |
| 1022 | $0,99 | $968 895 698,6 | $968 854 659,6 | 2 | 30.03.2026 klo 18.40.24 | |
| 1023 | < $0,01 | $1 459 511 092,19 | $968 276 471,91 | 18 | 19.04.2026 klo 23.56.36 | |
| 1024 | < $0,01 | $969 475 676,77 | $967 337 355,94 | 104 | 10.05.2026 klo 22.23.35 | |
| 1025 | < $0,01 | $969 442 288,9 | $967 337 355,94 | 104 | 10.05.2026 klo 22.25.13 | |
| 1026 | $0,09 | $3,99 | $967 102 541,57 | 12 | 14.09.2025 klo 15.49.29 | |
| 1027 | $0,96 | $9 734,39 | $966 431 969,83 | 13 | 08.03.2026 klo 07.39.29 | |
| 1028 | < $0,01 | $982 124 517,36 | $965 040 000,22 | 2 | 04.04.2026 klo 01.13.18 | |
| 1029 | < $0,01 | $967 776 143,65 | $964 666 787,74 | 103 | 17.04.2026 klo 16.45.11 | |
| 1030 | < $0,01 | $982 927 901,43 | $964 387 692,49 | 103 | 10.05.2026 klo 20.52.57 | |
| 1031 | < $0,01 | $983 264 007,29 | $964 387 691,72 | 103 | 10.05.2026 klo 20.53.17 | |
| 1032 | < $0,01 | $966 967 584,1 | $963 907 293,02 | 103 | 17.04.2026 klo 16.44.53 | |
| 1033 | < $0,01 | $964 982 754,67 | $963 166 946,81 | 104 | 08.05.2026 klo 12.31.06 | |
| 1034 | < $0,01 | $964 855 577,62 | $963 019 188,88 | 103 | 08.05.2026 klo 12.13.45 | |
| 1035 | $0,05 | $3,99 | $961 687 602,93 | 2 | 14.11.2025 klo 17.19.36 | |
| 1036 | < $0,01 | $963 227 516,64 | $961 289 989,18 | 104 | 07.05.2026 klo 20.27.45 | |
| 1037 | < $0,01 | $963 261 167,14 | $961 289 989,18 | 104 | 07.05.2026 klo 20.27.01 | |
| 1038 | < $0,01 | $963 339 436,89 | $961 289 989,18 | 104 | 07.05.2026 klo 20.27.24 | |
| 1039 | < $0,01 | $965 683 867,87 | $961 013 819,5 | 108 | 16.05.2026 klo 20.24.01 | |
| 1040 | < $0,01 | $1 864 123 123,7 | $960 886 560,02 | 40 | 17.05.2026 klo 20.56.32 |
