Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 641 | $3,15 | $3 643,34 | $3 151 122 038,37 | 10 | 24.03.2026 klo 14.03.57 | |
| 642 | < $0,01 | $3 161 220 126,59 | $3 148 500 001,95 | 103 | 01.04.2026 klo 13.12.11 | |
| 643 | < $0,01 | $6 190 262 742,8 | $3 142 263 735,81 | 38 | 18.05.2026 klo 00.23.26 | |
| 644 | < $0,01 | $3 123 072 031,78 | $3 110 629 513,62 | 2 | 21.04.2026 klo 20.00.34 | |
| 645 | $4,97 | $3,99 | $3 085 780 968,5 | 47 | 07.01.2025 klo 02.08.13 | |
| 646 | $3,03 | $0,01 | $3 031 968 727,27 | 3 | 07.04.2026 klo 23.51.08 | |
| 647 | $0,03 | $3 062 051 762,68 | $3 007 371 999,89 | 3 | 12.05.2026 klo 04.25.08 | |
| 648 | $3 | $54 207,04 | $3 006 302 323,75 | 10 | 04.04.2026 klo 16.53.42 | |
| 649 | $3 | $3 000 735 123,95 | $3 000 271 619,79 | 4 | 18.05.2026 klo 18.44.18 | |
| 650 | $301,27 | $501,43 | $2 997 270 843,64 | 134 | 24.03.2025 klo 09.17.14 | |
| 651 | $0,02 | $3,99 | $2 995 828 605,61 | 12 | 15.01.2026 klo 09.54.03 | |
| 652 | $19,3 | $3 610 374 503,02 | $2 970 623 015,4 | 5 | 18.03.2026 klo 03.19.20 | |
| 653 | < $0,01 | $2 979 183 316,77 | $2 965 846 155,76 | 103 | 21.04.2026 klo 08.46.12 | |
| 654 | < $0,01 | $2 979 320 414,6 | $2 965 846 155,76 | 103 | 21.04.2026 klo 08.46.39 | |
| 655 | $0,02 | $0,36 | $2 914 878 480,1 | 73 | 30.08.2025 klo 03.17.46 | |
| 656 | $2,88 | $8 215 707 274,72 | $2 889 002 744,15 | 7 | 18.05.2026 klo 03.52.51 | |
| 657 | < $0,01 | $5 638 298 083,17 | $2 862 078 642,61 | 12 | 18.05.2026 klo 13.02.24 | |
| 658 | $0,94 | $3,99 | $2 856 159 910,36 | 14 | 22.07.2025 klo 14.01.55 | |
| 659 | < $0,01 | $2 852 981 870,47 | $2 852 971 529,81 | 2 | 24.04.2026 klo 22.43.23 | |
| 660 | < $0,01 | $2 862 650 603,91 | $2 852 271 325,88 | 2 | 04.04.2026 klo 13.17.52 |

