Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3961 | < $0,01 | $140 040 598,32 | $76 865 060,72 | 24 | 21.04.2026 klo 06.58.56 | |
| 3962 | < $0,01 | $84 033 163,48 | $76 856 931,93 | 119 | 05.04.2026 klo 22.20.34 | |
| 3963 | < $0,01 | $116 575 713,41 | $76 771 208,43 | 123 | 13.04.2026 klo 17.00.41 | |
| 3964 | $0,44 | $154 964 745,41 | $76 757 521,61 | 7 | 17.03.2026 klo 23.43.53 | |
| 3965 | < $0,01 | $116 818 239,13 | $76 755 519,59 | 123 | 16.04.2026 klo 12.01.50 | |
| 3966 | $0,44 | $4 461 473,98 | $76 717 605,42 | 9 | 16.03.2026 klo 02.23.32 | |
| 3967 | < $0,01 | $119 207 189,64 | $76 693 888,98 | 15 | 11.05.2026 klo 14.51.43 | |
| 3968 | $0,07 | $3,99 | $76 686 001,66 | 12 | 15.01.2026 klo 09.54.58 | |
| 3969 | < $0,01 | $116 681 078,15 | $76 666 850,6 | 123 | 21.04.2026 klo 00.44.53 | |
| 3970 | $0,01 | $1 322 299,58 | $76 650 964,81 | 37 854 | 21.05.2025 klo 04.52.05 | |
| 3971 | < $0,01 | $116 514 402,63 | $76 612 450,03 | 123 | 20.04.2026 klo 10.58.20 | |
| 3972 | < $0,01 | $154 424 401,4 | $76 603 445,83 | 123 | 18.04.2026 klo 23.30.30 | |
| 3973 | < $0,01 | $116 259 930,33 | $76 565 328,83 | 123 | 13.04.2026 klo 16.49.10 | |
| 3974 | $773,06 | $252 487,92 | $76 533 241,71 | 7 | 01.02.2026 klo 18.11.49 | |
| 3975 | < $0,01 | $116 488 261,99 | $76 525 441,83 | 123 | 21.04.2026 klo 04.00.32 | |
| 3976 | < $0,01 | $116 459 548,91 | $76 514 741,35 | 123 | 16.04.2026 klo 14.22.28 | |
| 3977 | < $0,01 | $78 840 302,54 | $76 486 745 | 88 | 12.05.2026 klo 10.34.33 | |
| 3978 | < $0,01 | $116 372 487,73 | $76 481 649,81 | 123 | 16.04.2026 klo 07.33.39 | |
| 3979 | $0,83 | $154 850 168,61 | $76 447 047,25 | 7 | 17.03.2026 klo 04.13.38 | |
| 3980 | < $0,01 | $486 879,14 | $76 446 147,94 | 14 | 16.05.2026 klo 20.55.02 |
