Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026 klo 10.07.12 | 128 | 58 332 | 15 215 872 25,36 % | 60 000 000 | 1,636914 | 0,009422 | ||
20.05.2026 klo 10.07.00 | 125 | 48 004 | 16 919 717 28,2 % | 60 000 000 | 1,638334 | 0,009509 | ||
20.05.2026 klo 10.06.48 | 180 | 66 716 | 21 368 934 35,62 % | 60 000 000 | 1,593244 | 0,010188 | ||
20.05.2026 klo 10.06.36 | 159 | 51 352 | 59 981 688 99,97 % | 60 000 000 | 1,194098 | 0,012094 | ||
20.05.2026 klo 10.06.24 | 102 | 40 273 | 33 075 506 55,13 % | 60 000 000 | 1,724749 | 0,024636 | ||
20.05.2026 klo 10.06.12 | 140 | 69 723 | 17 153 305 28,59 % | 60 000 000 | 1,692012 | 0,011264 | ||
20.05.2026 klo 10.06.00 | 115 | 43 535 | 12 200 744 20,34 % | 60 000 000 | 1,967619 | 0,010362 | ||
20.05.2026 klo 10.05.48 | 179 | 85 129 | 31 750 937 52,92 % | 60 000 000 | 1,926031 | 0,025904 | ||
20.05.2026 klo 10.05.36 | 135 | 46 128 | 59 989 349 99,99 % | 59 999 943 | 1,163436 | 0,010593 | ||
20.05.2026 klo 10.05.24 | 109 | 71 302 | 18 558 634 30,97 % | 59 941 408 | 1,476081 | 0,008164 | ||
20.05.2026 klo 10.05.12 | 122 | 56 636 | 13 353 263 22,26 % | 60 000 000 | 1,780384 | 0,008906 | ||
20.05.2026 klo 10.05.00 | 174 | 82 831 | 30 958 457 51,6 % | 60 000 000 | 1,791239 | 0,021122 | ||
20.05.2026 klo 10.04.48 | 123 | 44 165 | 59 974 036 99,96 % | 60 000 000 | 1,136992 | 0,009065 | ||
20.05.2026 klo 10.04.36 | 131 | 72 575 | 20 399 919 34 % | 60 000 000 | 1,604495 | 0,011782 | ||
20.05.2026 klo 10.04.24 | 152 | 62 385 | 28 609 583 47,69 % | 60 000 000 | 1,887691 | 0,024455 | ||
20.05.2026 klo 10.04.12 | 145 | 76 639 | 18 831 339 31,39 % | 60 000 000 | 1,572949 | 0,00922 | ||
20.05.2026 klo 10.04.00 | 115 | 48 649 | 59 972 278 99,96 % | 59 999 943 | 1,148396 | 0,011116 | ||
20.05.2026 klo 10.03.48 | 130 | 55 033 | 15 699 824 26,2 % | 59 941 408 | 1,645684 | 0,00976 | ||
20.05.2026 klo 10.03.36 | 125 | 64 696 | 18 382 002 30,64 % | 60 000 000 | 1,742899 | 0,012257 | ||
20.05.2026 klo 10.03.24 | 153 | 49 574 | 52 246 456 87,08 % | 60 000 000 | 1,384308 | 0,020873 |
