Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026 klo 22.17.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000328 | ||
17.05.2026 klo 22.17.26 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000401 | ||
17.05.2026 klo 22.17.25 | 6 | 227 946 1,14 % | 20 000 000 | 0,00002298 | ||
17.05.2026 klo 22.17.25 | 2 | 75 954 0,38 % | 20 000 000 | 0,00000752 | ||
17.05.2026 klo 22.17.13 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000373 | ||
17.05.2026 klo 22.17.13 | 1 | 36 800 0,19 % | 20 000 000 | 0,0000051 | ||
17.05.2026 klo 22.17.12 | 3 | 448 909 2,25 % | 20 000 000 | 0,00005815 | ||
17.05.2026 klo 22.17.10 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000733 | ||
17.05.2026 klo 22.17.08 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000282 | ||
17.05.2026 klo 22.17.08 | 4 | 555 284 2,78 % | 20 000 000 | 0,00003265 | ||
17.05.2026 klo 22.17.06 | 1 | 150 336 0,76 % | 20 000 000 | 0,00001242 | ||
17.05.2026 klo 22.17.02 | 1 | 123 101 0,62 % | 20 000 000 | 0,00000547 | ||
17.05.2026 klo 22.17.01 | 2 | 268 353 1,35 % | 20 000 000 | 0,00001169 | ||
17.05.2026 klo 22.17.01 | 1 | 142 484 0,72 % | 20 000 000 | 0,00000577 | ||
17.05.2026 klo 22.16.58 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000256 | ||
17.05.2026 klo 22.16.41 | 1 | 123 057 0,62 % | 20 000 000 | 0,00000511 | ||
17.05.2026 klo 22.16.37 | 1 | 176 227 0,89 % | 20 000 000 | 0,00003387 | ||
17.05.2026 klo 22.16.35 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,0000034 | ||
17.05.2026 klo 22.16.34 | 1 | 119 192 0,6 % | 20 000 000 | 0,0001346 | ||
17.05.2026 klo 22.16.31 | 1 | 245 721 1,23 % | 20 000 000 | 0,0000129 |
