Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026 klo 23.52.01 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000162 | ||
17.05.2026 klo 23.51.52 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000181 | ||
17.05.2026 klo 23.51.37 | 1 | 268 673 1,35 % | 20 000 000 | 0,00000317 | ||
17.05.2026 klo 23.51.31 | 1 | 119 204 0,6 % | 20 000 000 | 0,00000766 | ||
17.05.2026 klo 23.50.51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000194 | ||
17.05.2026 klo 23.50.48 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000182 | ||
17.05.2026 klo 23.50.37 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000733 | ||
17.05.2026 klo 23.50.32 | 1 | 119 216 0,6 % | 20 000 000 | 0,00012696 | ||
17.05.2026 klo 23.50.31 | 1 | 89 210 0,45 % | 20 000 000 | 0,00000554 | ||
17.05.2026 klo 23.50.29 | 1 | 188 229 0,95 % | 20 000 000 | 0,00000234 | ||
17.05.2026 klo 23.50.21 | 1 | 46 176 0,24 % | 20 000 000 | 0,00000173 | ||
17.05.2026 klo 23.50.09 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000198 | ||
17.05.2026 klo 23.50.08 | 1 | 37 411 0,19 % | 20 000 000 | 0,00004028 | ||
17.05.2026 klo 23.49.51 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000363 | ||
17.05.2026 klo 23.49.40 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000188 | ||
17.05.2026 klo 23.49.37 | 1 | 79 365 0,4 % | 20 000 000 | 0,00000351 | ||
17.05.2026 klo 23.49.31 | 1 | 127 788 0,64 % | 20 000 000 | 0,00000818 | ||
17.05.2026 klo 23.49.10 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000175 | ||
17.05.2026 klo 23.49.01 | 1 | 24 824 0,13 % | 20 000 000 | 0,000002 | ||
17.05.2026 klo 23.48.51 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000186 |
