Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
requestReleaseAxie | 21.05.2026 klo 08.45.35 | 0,2219631 | 0,00769318 | |||||
requestReleaseAxie | 21.05.2026 klo 08.44.21 | 0,2219631 | 0,00770259 | |||||
requestReleaseAxie | 21.05.2026 klo 08.44.11 | 0,2219631 | 0,00789688 | |||||
requestReleaseAxie | 21.05.2026 klo 08.42.57 | 0,2219631 | 0,00789898 | |||||
requestReleaseAxie | 21.05.2026 klo 08.42.11 | 0,2219631 | 0,00842102 | |||||
requestReleaseAxie | 22.05.2026 klo 00.28.11 | 0,22193678 | 0,00817536 | |||||
requestReleaseAxie | 22.05.2026 klo 00.36.59 | 0,22191689 | 0,00790839 | |||||
requestReleaseAxie | 22.05.2026 klo 00.35.43 | 0,22191624 | 0,00770859 | |||||
requestReleaseAxie | 22.05.2026 klo 00.24.03 | 0,22191624 | 0,00842702 | |||||
requestReleaseAxie | 21.05.2026 klo 17.48.19 | 0,22190317 | 0,00769318 | |||||
requestReleaseAxie | 21.05.2026 klo 18.27.27 | 0,22186089 | 0,00770259 | |||||
RON transfer | 21.05.2026 klo 13.51.35 | 0,22184419 | 0,000441 | |||||
requestReleaseAxie | 22.05.2026 klo 01.16.57 | 0,22180921 | 0,00789688 | |||||
requestReleaseAxie | 21.05.2026 klo 20.51.57 | 0,22179211 | 0,00769318 | |||||
requestReleaseAxie | 21.05.2026 klo 21.03.33 | 0,22178859 | 0,00788869 | |||||
requestReleaseAxie | 21.05.2026 klo 21.12.11 | 0,22178796 | 0,00770859 | |||||
requestReleaseAxie | 21.05.2026 klo 20.40.27 | 0,22178753 | 0,00770259 | |||||
requestReleaseAxie | 21.05.2026 klo 21.17.59 | 0,2217868 | 0,00770859 | |||||
requestReleaseAxie | 21.05.2026 klo 21.06.21 | 0,2217868 | 0,00770859 | |||||
requestReleaseAxie | 21.05.2026 klo 20.54.19 | 0,2217868 | 0,00789898 |
