Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 21.25.37 | 233 | 46 482 730 33,21 % | 140 000 000 | 467,320165 | 9,9287 | 11,79361702 | ||
17.05.2026 klo 21.25.36 | 170 | 41 906 826 29,94 % | 140 000 000 | 484,737595 | 9,585247 | 10,72856696 | ||
17.05.2026 klo 21.25.34 | 158 | 38 907 443 27,8 % | 140 000 000 | 486,835267 | 8,886081 | 10,05543362 | ||
17.05.2026 klo 21.25.32 | 186 | 103 249 185 73,75 % | 140 000 000 | 426,816666 | 17,406552 | 26,66192033 | ||
17.05.2026 klo 21.25.30 | 151 | 63 782 060 45,56 % | 140 000 000 | 426,869517 | 10,665898 | 16,56071901 | ||
17.05.2026 klo 21.25.29 | 223 | 79 748 267 56,97 % | 140 000 000 | 417,931428 | 13,490231 | 19,83907544 | ||
17.05.2026 klo 21.25.27 | 254 | 54 665 130 39,05 % | 140 000 000 | 436,437816 | 10,164204 | 13,69372579 | ||
17.05.2026 klo 21.25.25 | 215 | 44 612 432 31,87 % | 140 000 000 | 469,570808 | 9,677248 | 11,27144768 | ||
17.05.2026 klo 21.25.23 | 154 | 39 430 702 28,17 % | 140 000 000 | 451,059233 | 7,958079 | 9,82750236 | ||
17.05.2026 klo 21.25.22 | 181 | 46 466 833 33,2 % | 140 000 000 | 458,896312 | 9,646363 | 11,67709442 | ||
17.05.2026 klo 21.25.20 | 183 | 52 827 453 37,74 % | 140 000 000 | 456,693956 | 10,754155 | 13,37182268 | ||
17.05.2026 klo 21.25.18 | 223 | 41 220 143 29,45 % | 140 000 000 | 433,333477 | 7,582964 | 10,27910356 | ||
17.05.2026 klo 21.25.16 | 168 | 42 782 921 30,56 % | 140 000 000 | 441,256881 | 8,114683 | 10,76357465 | ||
17.05.2026 klo 21.25.15 | 175 | 47 521 475 33,95 % | 140 000 000 | 461,124567 | 9,860588 | 12,05273066 | ||
17.05.2026 klo 21.25.13 | 188 | 54 202 648 38,72 % | 140 000 000 | 477,128009 | 12,017672 | 13,84392885 | ||
17.05.2026 klo 21.25.11 | 198 | 53 741 370 38,39 % | 140 000 000 | 439,163849 | 10,201584 | 13,39968206 | ||
17.05.2026 klo 21.25.09 | 319 | 59 152 161 42,26 % | 140 000 000 | 523,959578 | 16,15263 | 14,84071061 | ||
17.05.2026 klo 21.25.08 | 251 | 56 082 784 40,06 % | 140 000 000 | 474,973779 | 12,472548 | 14,16530329 | ||
17.05.2026 klo 21.25.06 | 191 | 41 274 748 29,49 % | 140 000 000 | 491,718113 | 10,025358 | 10,27018276 | ||
17.05.2026 klo 21.25.04 | 263 | 61 462 777 43,91 % | 140 000 000 | 473,813986 | 13,738844 | 15,3830793 |
