Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026 klo 14.45.06 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.45.03 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.45.00 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.44.57 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.44.53 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.44.50 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.44.47 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.44.44 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.44.41 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.44.38 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.44.34 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.44.31 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.44.28 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.44.25 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.44.22 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.44.18 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.44.15 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.44.12 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.44.09 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 14.44.06 | 0 | 0 | 0 | 0ETH |
