Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026 klo 17.08.52 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.08.49 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.08.46 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.08.42 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.08.39 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.08.36 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.08.33 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.08.29 | 2 | 75 990 | 0 | < 0,000001 | ||
22.05.2026 klo 17.08.26 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.08.23 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.08.20 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.08.17 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.08.13 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.08.10 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.08.07 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.08.04 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.08.01 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.07.58 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.07.54 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 17.07.50 | 1 | 299 493 | 0 | 0,000003 |
