Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026 klo 00.46.54 | 1 | 119 192 | 0 | 0,000001 | ||
23.05.2026 klo 00.46.50 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.46.47 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.46.44 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.46.41 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.46.38 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.46.35 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.46.31 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.46.28 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.46.25 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.46.22 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.46.19 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.46.16 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.46.12 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.46.09 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.46.06 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.46.03 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.46.00 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.45.56 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 00.45.53 | 0 | 0 | 0 | 0ETH |
