Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 21.05.2026 klo 20.37.38 | 0,00994038 | < 0,00000001 | |||||
BNB transfer | 21.05.2026 klo 20.40.03 | 0,00993038 | 0,00000002 | |||||
BNB transfer | 22.05.2026 klo 01.06.04 | 0,0099228 | 0,00000003 | |||||
BNB transfer | 21.05.2026 klo 19.07.11 | 0,00987319 | 0,00000002 | |||||
BNB transfer | 21.05.2026 klo 12.48.46 | 0,00983343 | < 0,00000001 | |||||
BNB transfer | 21.05.2026 klo 12.50.02 | 0,0098334 | 0,00000002 | |||||
BNB transfer | 21.05.2026 klo 13.47.16 | 0,00979666 | 0,00000002 | |||||
BNB transfer | 21.05.2026 klo 23.26.12 | 0,00973449 | 0,00000002 | |||||
depositNativeWithId | 21.05.2026 klo 14.48.55 | 0,00973 | 0,00000001 | |||||
BNB transfer | 21.05.2026 klo 23.20.03 | 0,00970823 | 0,00000002 | |||||
BNB transfer | 21.05.2026 klo 18.16.55 | 0,00967846 | 0,00000002 | |||||
BNB transfer | 21.05.2026 klo 18.19.33 | 0,00967841 | 0,00000002 | |||||
BNB transfer | 22.05.2026 klo 01.43.39 | 0,0096284 | < 0,00000001 | |||||
BNB transfer | 21.05.2026 klo 23.15.26 | 0,00960954 | 0,00000002 | |||||
depositNativeWithId | 21.05.2026 klo 18.18.18 | 0,00955 | < 0,00000001 | |||||
BNB transfer | 21.05.2026 klo 18.18.51 | 0,00953932 | 0,00000003 | |||||
BNB transfer | 21.05.2026 klo 22.44.53 | 0,00952 | 0,00000002 | |||||
swapAndStartBridgeTokensViaGasZip | 22.05.2026 klo 03.03.44 | 0,0095 | 0,00000001 | |||||
BNB transfer | 21.05.2026 klo 04.23.37 | 0,00949051 | < 0,00000001 | |||||
BNB transfer | 22.05.2026 klo 03.23.57 | 0,00948422 | 0,00000003 |
