Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 23.05.2026 klo 00.04.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 23.05.2026 klo 00.04.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 23.05.2026 klo 00.03.59 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 23.05.2026 klo 00.03.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 23.05.2026 klo 00.03.59 | 0ETH | 0,00000001 | |||||
0x4380808d | 23.05.2026 klo 00.03.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 23.05.2026 klo 00.03.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 23.05.2026 klo 00.03.49 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 23.05.2026 klo 00.03.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 23.05.2026 klo 00.03.39 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 23.05.2026 klo 00.03.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 23.05.2026 klo 00.03.39 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 23.05.2026 klo 00.03.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 23.05.2026 klo 00.03.29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 23.05.2026 klo 00.03.29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 23.05.2026 klo 00.03.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 23.05.2026 klo 00.03.19 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 23.05.2026 klo 00.03.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 23.05.2026 klo 00.03.09 | 0ETH | 0,00000001 | |||||
transfer | 23.05.2026 klo 00.03.09 | 0ETH | 0,00000005 |
