Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 21.05.2026 klo 02.23.29 | 0,00000005 | 0,00000242 | |||||
ROOT4146650865 | 20.05.2026 klo 23.26.39 | 0,00000005 | 0,00000288 | |||||
ROOT4146650865 | 20.05.2026 klo 23.24.09 | 0,00000005 | 0,00000252 | |||||
ROOT4146650865 | 20.05.2026 klo 22.35.59 | 0,00000005 | 0,0000029 | |||||
ETH transfer | 21.05.2026 klo 02.59.29 | 0,00000005 | < 0,00000001 | |||||
ETH transfer | 20.05.2026 klo 14.42.39 | 0,00000002 | 0,00000003 | |||||
ETH transfer | 21.05.2026 klo 05.28.09 | 0,00000002 | 0,00000003 | |||||
ETH transfer | 21.05.2026 klo 01.24.39 | 0,00000002 | 0,00000009 | |||||
ETH transfer | 20.05.2026 klo 17.16.19 | 0,00000002 | 0,00000003 | |||||
ETH transfer | 21.05.2026 klo 07.08.59 | 0,00000001 | 0,00000002 | |||||
ETH transfer | 20.05.2026 klo 19.59.59 | 0,00000001 | 0,00000002 | |||||
ETH transfer | 21.05.2026 klo 02.59.29 | < 0,00000001 | < 0,00000001 | |||||
ETH transfer | 20.05.2026 klo 14.00.49 | < 0,00000001 | 0,00000002 | |||||
ETH transfer | 21.05.2026 klo 04.29.39 | < 0,00000001 | 0,00000002 | |||||
ETH transfer | 21.05.2026 klo 08.13.39 | < 0,00000001 | 0,00000002 | |||||
ETH transfer | 20.05.2026 klo 19.48.09 | < 0,00000001 | 0,00000003 | |||||
ETH transfer | 21.05.2026 klo 11.27.39 | < 0,00000001 | 0,00000003 | |||||
0x17dfbfd6 | 20.05.2026 klo 23.23.49 | < 0,00000001 | 0,00000152 | |||||
0x17dfbfd6 | 20.05.2026 klo 23.16.09 | < 0,00000001 | 0,00000111 | |||||
0x17dfbfd6 | 20.05.2026 klo 23.15.49 | < 0,00000001 | 0,00000113 |
