Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026 klo 23.32.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
17.05.2026 klo 23.32.29 | 2 | 218 800 0,44 % | 50 000 000 | 0,00000098 | ||
17.05.2026 klo 23.32.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
17.05.2026 klo 23.32.09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
17.05.2026 klo 23.31.59 | 4 | 1 187 854 2,38 % | 50 000 000 | 0,00000008 | ||
17.05.2026 klo 23.31.49 | 5 | 3 237 459 6,48 % | 50 000 000 | 0,00000589 | ||
17.05.2026 klo 23.31.39 | 12 | 1 502 484 3,01 % | 50 000 000 | 0,00000074 | ||
17.05.2026 klo 23.31.29 | 4 | 1 182 317 2,37 % | 50 000 000 | 0,00000007 | ||
17.05.2026 klo 23.31.19 | 5 | 1 764 754 3,53 % | 50 000 000 | 0,00000099 | ||
17.05.2026 klo 23.31.09 | 4 | 1 190 496 2,39 % | 50 000 000 | 0,00000008 | ||
17.05.2026 klo 23.30.59 | 4 | 1 190 654 2,39 % | 50 000 000 | 0,00000007 | ||
17.05.2026 klo 23.30.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
17.05.2026 klo 23.30.39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000005 | ||
17.05.2026 klo 23.30.29 | 8 | 1 323 161 2,65 % | 50 000 000 | 0,00000078 | ||
17.05.2026 klo 23.30.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
17.05.2026 klo 23.30.09 | 4 | 3 880 604 7,77 % | 50 000 000 | 0,00000015 | ||
17.05.2026 klo 23.29.59 | 4 | 4 770 600 9,55 % | 50 000 000 | 0,00000014 | ||
17.05.2026 klo 23.29.49 | 4 | 2 836 993 5,68 % | 50 000 000 | 0,00000011 | ||
17.05.2026 klo 23.29.39 | 5 | 6 061 834 12,13 % | 50 000 000 | 0,00000017 | ||
17.05.2026 klo 23.29.29 | 4 | 4 207 528 8,42 % | 50 000 000 | 0,00000015 |
