Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 00.54.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 00.54.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 00.54.09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 00.53.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 00.53.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 00.53.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 00.53.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 00.53.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 00.53.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 00.52.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 00.52.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 00.52.39 | 3 | 3 108 119 6,22 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 00.52.29 | 2 | 151 672 0,31 % | 50 000 000 | 0,00000559 | ||
18.05.2026 klo 00.52.19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 00.52.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 00.51.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 00.51.49 | 12 | 4 412 432 8,83 % | 50 000 000 | 0,00000056 | ||
18.05.2026 klo 00.51.39 | 5 | 4 046 445 8,1 % | 50 000 000 | 0,00000006 | ||
18.05.2026 klo 00.51.29 | 4 | 3 395 611 6,8 % | 50 000 000 | 0,00000005 | ||
18.05.2026 klo 00.51.19 | 5 | 6 287 672 12,58 % | 50 000 000 | 0,00000016 |
