Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 20.07.59 | 8 | 6 909 599 13,82 % | 50 000 000 | 0,00000736 | ||
18.05.2026 klo 20.07.49 | 11 | 9 969 696 19,94 % | 50 000 000 | 0,0000299 | ||
18.05.2026 klo 20.07.39 | 5 | 6 130 960 12,27 % | 50 000 000 | 0,00001954 | ||
18.05.2026 klo 20.07.29 | 8 | 5 571 569 11,15 % | 50 000 000 | 0,00000148 | ||
18.05.2026 klo 20.07.19 | 5 | 6 316 224 12,64 % | 50 000 000 | 0,00001177 | ||
18.05.2026 klo 20.07.09 | 3 | 3 324 990 6,65 % | 50 000 000 | 0,00000005 | ||
18.05.2026 klo 20.06.59 | 5 | 3 613 445 7,23 % | 50 000 000 | 0,00000019 | ||
18.05.2026 klo 20.06.49 | 16 | 4 574 784 9,15 % | 50 000 000 | 0,00000282 | ||
18.05.2026 klo 20.06.39 | 4 | 3 437 068 6,88 % | 50 000 000 | 0,00000422 | ||
18.05.2026 klo 20.06.29 | 5 | 3 746 477 7,5 % | 50 000 000 | 0,0000002 | ||
18.05.2026 klo 20.06.19 | 5 | 5 673 691 11,35 % | 50 000 000 | 0,00000813 | ||
18.05.2026 klo 20.06.09 | 6 | 6 745 903 13,5 % | 50 000 000 | 0,0000069 | ||
18.05.2026 klo 20.05.59 | 5 | 3 400 654 6,81 % | 50 000 000 | 0,00000549 | ||
18.05.2026 klo 20.05.49 | 7 | 7 498 334 15 % | 50 000 000 | 0,00000082 | ||
18.05.2026 klo 20.05.39 | 7 | 5 727 407 11,46 % | 50 000 000 | 0,00001347 | ||
18.05.2026 klo 20.05.29 | 5 | 4 863 086 9,73 % | 50 000 000 | 0,00001413 | ||
18.05.2026 klo 20.05.19 | 4 | 2 557 884 5,12 % | 50 000 000 | 0,00000006 | ||
18.05.2026 klo 20.05.09 | 5 | 4 954 093 9,91 % | 50 000 000 | 0,00000222 | ||
18.05.2026 klo 20.04.59 | 3 | 2 470 820 4,95 % | 50 000 000 | 0,00000005 | ||
18.05.2026 klo 20.04.49 | 5 | 5 378 551 10,76 % | 50 000 000 | 0,00000191 |
