Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 17.02.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 17.02.39 | 2 | 591 525 1,19 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 17.02.29 | 2 | 618 673 1,24 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 17.02.19 | 4 | 3 205 221 6,42 % | 50 000 000 | 0,00000479 | ||
18.05.2026 klo 17.02.09 | 4 | 3 196 543 6,4 % | 50 000 000 | 0,00000081 | ||
18.05.2026 klo 17.01.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 17.01.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 17.01.39 | 12 | 1 643 897 3,29 % | 50 000 000 | 0,00000102 | ||
18.05.2026 klo 17.01.29 | 4 | 1 415 778 2,84 % | 50 000 000 | 0,00000125 | ||
18.05.2026 klo 17.01.19 | 4 | 1 503 505 3,01 % | 50 000 000 | 0,00000007 | ||
18.05.2026 klo 17.01.09 | 4 | 1 424 166 2,85 % | 50 000 000 | 0,00000125 | ||
18.05.2026 klo 17.00.59 | 4 | 1 421 366 2,85 % | 50 000 000 | 0,00000126 | ||
18.05.2026 klo 17.00.49 | 5 | 1 681 961 3,37 % | 50 000 000 | 0,00000249 | ||
18.05.2026 klo 17.00.39 | 5 | 1 681 961 3,37 % | 50 000 000 | 0,0000025 | ||
18.05.2026 klo 17.00.29 | 4 | 1 415 778 2,84 % | 50 000 000 | 0,00000126 | ||
18.05.2026 klo 17.00.19 | 5 | 1 456 425 2,92 % | 50 000 000 | 0,00000141 | ||
18.05.2026 klo 17.00.09 | 4 | 1 540 628 3,09 % | 50 000 000 | 0,00000061 | ||
18.05.2026 klo 16.59.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 16.59.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 16.59.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
