Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
325 | 15.05.2026 klo 16.34.16 | 150 940 | 6,25 0,00804546 | 0,00002475 | ||
12 | 15.05.2026 klo 16.31.42 | 3 522 | 6,25 0,00010719 | 0,00000893 | ||
479 | 15.05.2026 klo 16.31.36 | 222 903 | 6,25 0,00254505 | 0,00000531 | ||
465 | 15.05.2026 klo 16.30.56 | 1 047 858 | 6,25 0,0300844 | 0,00006469 | ||
360 | 15.05.2026 klo 16.26.52 | 1 035 402 | 6,25 0,02995249 | 0,0000832 | ||
623 | 15.05.2026 klo 16.23.04 | 1 063 474 | 6,25 0,03580353 | 0,00005746 | ||
623 | 15.05.2026 klo 16.15.40 | 1 079 832 | 6,25 0,06596983 | 0,00010589 | ||
194 | 15.05.2026 klo 16.09.16 | 1 030 424 | 6,25 0,0141885 | 0,00007313 | ||
891 | 15.05.2026 klo 16.08.12 | 1 161 216 | 6,25 0,05619616 | 0,00006307 | ||
12 | 15.05.2026 klo 15.58.17 | 3 414 | 6,25 0,00065937 | 0,00005494 | ||
148 | 15.05.2026 klo 15.58.10 | 54 088 | 6,25 0,00721337 | 0,00004873 | ||
40 | 15.05.2026 klo 15.56.44 | 24 630 | 6,25 0,00110851 | 0,00002771 | ||
160 | 15.05.2026 klo 15.56.25 | 59 885 | 6,25 0,00464983 | 0,00002906 | ||
343 | 15.05.2026 klo 15.55.07 | 124 695 | 6,25 0,01108925 | 0,00003233 | ||
170 | 15.05.2026 klo 15.51.38 | 63 479 | 6,25 0,00755563 | 0,00004444 | ||
328 | 15.05.2026 klo 15.50.11 | 127 555 | 6,25 0,01513705 | 0,00004614 | ||
164 | 15.05.2026 klo 15.47.04 | 59 113 | 6,25 0,00806526 | 0,00004917 | ||
451 | 15.05.2026 klo 15.45.36 | 200 907 | 6,25 0,02502804 | 0,00005549 | ||
56 | 15.05.2026 klo 15.41.41 | 16 781 | 6,25 0,0009736 | 0,00001738 | ||
392 | 15.05.2026 klo 15.41.06 | 167 696 | 6,25 0,01171662 | 0,00002988 |
