Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026 klo 14.01.17 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 14.01.17 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 14.01.17 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 14.01.17 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 14.01.17 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 14.01.17 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 14.01.00 | Update IBC client | -- | -- | ||||
17.05.2026 klo 14.01.00 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 14.00.43 | EVM txn | -- | 0 KAVA | -- | |||
17.05.2026 klo 14.00.31 | Update IBC client | -- | -- | ||||
17.05.2026 klo 14.00.20 | Post price | -- | -- | ||||
17.05.2026 klo 14.00.20 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 14.00.03 | Post price | -- | -- | ||||
17.05.2026 klo 13.59.57 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 13.59.57 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 13.59.46 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 13.59.40 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 13.59.35 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 13.59.23 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 13.59.23 | EVM txn | 0 KAVA | -- |
