Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026 klo 19.00.22 | Post price | -- | -- | ||||
17.05.2026 klo 19.00.17 | Post price | -- | -- | ||||
17.05.2026 klo 19.00.17 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 19.00.17 | Post price | -- | -- | ||||
17.05.2026 klo 19.00.00 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 18.58.28 | IBC acknowledgement | -- | -- | ||||
17.05.2026 klo 18.58.11 | IBC transfer | 3,8 KAVA | -- | ||||
17.05.2026 klo 18.58.05 | Post price | -- | -- | ||||
17.05.2026 klo 18.57.59 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 18.57.59 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 18.57.54 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 18.57.42 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 18.57.42 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 18.57.42 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 18.57.42 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 18.57.42 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 18.57.42 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 18.57.42 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 18.57.42 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 18.57.42 | EVM txn | -- | 0 KAVA | -- |
