Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026 klo 04.54.52 | 1 | 1 557 860 000 | 0KAVA | ||
18.05.2026 klo 04.54.46 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 04.54.40 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 04.54.35 | 1 | 223 228 000 | 0KAVA | ||
18.05.2026 klo 04.54.29 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 04.54.23 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 04.54.18 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 04.54.12 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 04.54.06 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 04.54.00 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 04.53.55 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 04.53.49 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 04.53.43 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 04.53.38 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 04.53.32 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 04.53.26 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 04.53.21 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 04.53.15 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 04.53.09 | 1 | 0,025793 | 0KAVA | ||
18.05.2026 klo 04.53.03 | 0 | 0KAVA | 0KAVA |












