Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026 klo 11.24.55 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 11.24.49 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 11.24.43 | 1 | 223 216 000 | 0KAVA | ||
18.05.2026 klo 11.24.38 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 11.24.32 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 11.24.26 | 1 | 284 957 360 | 0KAVA | ||
18.05.2026 klo 11.24.20 | 1 | 297 020 800 | 0KAVA | ||
18.05.2026 klo 11.24.15 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 11.24.09 | 2 | 806 192 443,215 | 0KAVA | ||
18.05.2026 klo 11.24.03 | 4 | 4 087 036 813,125 | 0KAVA | ||
18.05.2026 klo 11.23.57 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 11.23.52 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 11.23.46 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 11.23.40 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 11.23.34 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 11.23.29 | 1 | 0,003 | 0KAVA | ||
18.05.2026 klo 11.23.23 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 11.23.17 | 1 | 0,019516 | 0KAVA | ||
18.05.2026 klo 11.23.11 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 11.23.06 | 0 | 0KAVA | 0KAVA |













