Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026 klo 07.29.47 | 4 | 0,00000002 | 0,22114899 | 9,6 | ||
21.05.2026 klo 07.29.46 | 2 | 0,00000002 | 0,2188585 | 9,6 | ||
21.05.2026 klo 07.29.45 | 4 | 0,00000002 | 0,10853052 | 9,6 | ||
21.05.2026 klo 07.29.44 | 3 | 0,00000002 | 0,07431448 | 9,6 | ||
21.05.2026 klo 07.29.43 | 3 | 0,00000002 | 0,01351595 | 9,6 | ||
21.05.2026 klo 07.29.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 07.29.41 | 1 | 0,00000002 | 0,04667731 | 9,6 | ||
21.05.2026 klo 07.29.40 | 4 | 0,00000002 | 0,11668402 | 9,6 | ||
21.05.2026 klo 07.29.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 07.29.38 | 1 | 0,00000002 | 0,00229495 | 9,6 | ||
21.05.2026 klo 07.29.37 | 4 | 0,00000002 | 0,05473743 | 9,6 | ||
21.05.2026 klo 07.29.36 | 1 | 0,00000002 | 0,04538523 | 9,6 | ||
21.05.2026 klo 07.29.35 | 15 | 0,00000002 | 0,09892768 | 9,6 | ||
21.05.2026 klo 07.29.34 | 7 | 0,00000002 | 0,08046447 | 9,6 | ||
21.05.2026 klo 07.29.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 07.29.32 | 3 | 0,00000002 | 0,0671718 | 9,6 | ||
21.05.2026 klo 07.29.31 | 3 | 0,00000002 | 0,01830191 | 9,6 | ||
21.05.2026 klo 07.29.30 | 3 | 0,00000002 | 0,01826287 | 9,6 | ||
21.05.2026 klo 07.29.29 | 9 | 0,00000002 | 0,17081404 | 9,6 | ||
21.05.2026 klo 07.29.28 | 11 | 0,00000002 | 0,17306452 | 9,6 |
