Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026 klo 11.37.54 | 1 | 0,00000002 | 0,00770786 | 9,6 | ||
21.05.2026 klo 11.37.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 11.37.52 | 1 | 0,00000002 | 0,01169559 | 9,6 | ||
21.05.2026 klo 11.37.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 11.37.50 | 2 | 0,00000002 | 0,00291491 | 9,6 | ||
21.05.2026 klo 11.37.49 | 1 | 0,00000002 | 0,0012172 | 9,6 | ||
21.05.2026 klo 11.37.48 | 1 | 0,00000002 | 0,00214167 | 9,6 | ||
21.05.2026 klo 11.37.47 | 1 | 0,00000002 | 0,10953929 | 9,6 | ||
21.05.2026 klo 11.37.46 | 2 | 0,00000002 | 0,21908213 | 9,6 | ||
21.05.2026 klo 11.37.45 | 1 | 0,00000002 | 0,1095358 | 9,6 | ||
21.05.2026 klo 11.37.44 | 4 | 0,00000002 | 0,09815774 | 9,6 | ||
21.05.2026 klo 11.37.43 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
21.05.2026 klo 11.37.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 11.37.41 | 1 | 0,00000002 | 0,0132279 | 9,6 | ||
21.05.2026 klo 11.37.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 11.37.39 | 4 | 0,00000002 | 0,00705894 | 9,6 | ||
21.05.2026 klo 11.37.38 | 3 | 0,00000002 | 0,00845152 | 9,6 | ||
21.05.2026 klo 11.37.37 | 2 | 0,00000002 | 0,00605532 | 9,6 | ||
21.05.2026 klo 11.37.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 11.37.35 | 2 | 0,00000002 | 0,00348675 | 9,6 |
