Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 19.11.14 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 19.11.14 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 19.11.13 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 19.11.10 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
17.05.2026 klo 19.11.08 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
17.05.2026 klo 19.11.07 | 7 | 2 543 | 233 217 0,01 % | 1 800 | ||
17.05.2026 klo 19.11.07 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
17.05.2026 klo 19.11.07 | 2 | 1 008 | 38 037 0,01 % | 1 800 | ||
17.05.2026 klo 19.11.05 | 2 | 1 008 | 37 989 0,01 % | 1 800 | ||
17.05.2026 klo 19.11.05 | 2 | 1 008 | 38 037 0,01 % | 1 800 | ||
17.05.2026 klo 19.11.04 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 19.11.02 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 19.11.00 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
17.05.2026 klo 19.10.52 | 2 | 1 147 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 19.10.50 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 19.10.44 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 19.10.44 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 19.10.42 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 19.10.41 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 19.10.40 | 2 | 1 333 | 47 472 0,01 % | 1 800 |
