Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 19.21.59 | 2 | 1 144 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.52 | 2 | 1 156 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.47 | 2 | 2 466 | 194 877 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.42 | 2 | 1 083 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.41 | 2 | 2 466 | 194 826 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.36 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.36 | 2 | 1 144 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.35 | 2 | 2 466 | 194 826 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.32 | 2 | 1 147 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.31 | 2 | 1 156 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.29 | 2 | 2 466 | 194 853 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.22 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.21 | 2 | 1 158 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.18 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.16 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.15 | 4 | 1 809 | 210 051 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.14 | 10 | 4 023 | 630 105 0,01 % | 1 800 | ||
17.05.2026 klo 19.21.14 | 19 | 7 344 | 1 260 222 0,01 % | 1 800 |
