Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 25.05.2026 klo 04.56.40 | 0,30430472 | 0,0000252 | |||||
-- | 24.05.2026 klo 10.25.20 | 0,30428814 | < 0,00000001 | |||||
-- | 25.05.2026 klo 04.23.00 | 0,30424873 | 0,0000252 | |||||
-- | 24.05.2026 klo 13.30.45 | 0,3042403 | 0,0000252 | |||||
-- | 25.05.2026 klo 03.41.15 | 0,30423191 | 0,00002519 | |||||
-- | 24.05.2026 klo 13.03.40 | 0,3042226 | 0,000021 | |||||
-- | 25.05.2026 klo 00.13.35 | 0,30419726 | 0,0000252 | |||||
-- | 24.05.2026 klo 10.07.10 | 0,30418886 | < 0,00000001 | |||||
-- | 24.05.2026 klo 19.04.35 | 0,30417757 | 0,0000252 | |||||
-- | 25.05.2026 klo 07.23.50 | 0,30416452 | < 0,00000001 | |||||
-- | 24.05.2026 klo 14.56.30 | 0,30414822 | 0,00000882 | |||||
-- | 24.05.2026 klo 13.06.40 | 0,30409641 | 0,000021 | |||||
-- | 24.05.2026 klo 18.47.20 | 0,30407237 | 0,0000252 | |||||
-- | 24.05.2026 klo 13.08.20 | 0,30404511 | 0,000021 | |||||
-- | 25.05.2026 klo 06.22.30 | 0,3040119 | < 0,00000001 | |||||
-- | 24.05.2026 klo 14.54.30 | 0,30399911 | 0,00000252 | |||||
-- | 25.05.2026 klo 06.12.40 | 0,30399761 | < 0,00000001 | |||||
-- | 25.05.2026 klo 01.51.45 | 0,30399068 | 0,0000252 | |||||
-- | 25.05.2026 klo 04.39.00 | 0,3039815 | 0,000021 | |||||
-- | 25.05.2026 klo 09.08.05 | 0,3039638 | < 0,00000001 |
