Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 21.40.44 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026 klo 21.40.17 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026 klo 21.40.12 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026 klo 21.39.41 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026 klo 21.39.25 | 1 | 1 532 | 342 105 0,01 % | 281 474 976 710 655 | 1,414558 | 0,000338 | ||
17.05.2026 klo 21.39.21 | 1 | 727 | 47 437 0,01 % | 281 474 976 710 655 | 1,414558 | 0,000046 | ||
17.05.2026 klo 21.39.08 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026 klo 21.39.00 | 1 | 1 532 | 337 526 0,01 % | 281 474 976 710 655 | 1,414502 | 0,000334 | ||
17.05.2026 klo 21.38.55 | 1 | 727 | 47 435 0,01 % | 281 474 976 710 655 | 1,414502 | 0,000046 | ||
17.05.2026 klo 21.38.41 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026 klo 21.38.19 | 1 | 1 532 | 326 947 0,01 % | 281 474 976 710 655 | 1,414564 | 0,000323 | ||
17.05.2026 klo 21.38.14 | 1 | 727 | 47 514 0,01 % | 281 474 976 710 655 | 1,414564 | 0,000047 | ||
17.05.2026 klo 21.38.09 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026 klo 21.37.55 | 1 | 1 532 | 336 659 0,01 % | 281 474 976 710 655 | 1,414511 | 0,000333 | ||
17.05.2026 klo 21.37.50 | 1 | 727 | 47 543 0,01 % | 281 474 976 710 655 | 1,414511 | 0,000047 | ||
17.05.2026 klo 21.37.38 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026 klo 21.37.31 | 1 | 735 | 36 139 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000025 | ||
17.05.2026 klo 21.37.01 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026 klo 21.36.31 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026 klo 21.35.55 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 |
