Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 11.28.32 | 3 | 1 672 | 932 073 0,01 % | 281 474 976 710 655 | 1,168063 | 0,000762 | ||
17.05.2026 klo 11.28.32 | 3 | 1 709 | 620 169 0,01 % | 281 474 976 710 655 | 1,676457 | 0,000727 | ||
17.05.2026 klo 11.28.32 | 2 | 1 325 | 194 521 0,01 % | 281 474 976 710 655 | 2,49943 | 0,00034 | ||
17.05.2026 klo 11.28.32 | 3 | 1 575 | 766 912 0,01 % | 281 474 976 710 655 | 5,149275 | 0,002764 | ||
17.05.2026 klo 11.28.31 | 5 | 2 428 | 1 296 431 0,01 % | 281 474 976 710 655 | 1,321607 | 0,001199 | ||
17.05.2026 klo 11.28.31 | 1 | 884 | 329 161 0,01 % | 281 474 976 710 655 | 1,053271 | 0,000242 | ||
17.05.2026 klo 11.28.31 | 1 | 985 | 605 910 0,01 % | 281 474 976 710 655 | 9,000003 | 0,003817 | ||
17.05.2026 klo 11.28.30 | 4 | 2 081 | 892 158 0,01 % | 281 474 976 710 655 | 1,244345 | 0,000777 | ||
17.05.2026 klo 11.28.30 | 1 | 836 | 397 853 0,01 % | 281 474 976 710 655 | 9,000003 | 0,002506 | ||
17.05.2026 klo 11.28.30 | 4 | 2 143 | 1 217 383 0,01 % | 281 474 976 710 655 | 5,095189 | 0,004341 | ||
17.05.2026 klo 11.28.28 | 1 | 836 | 327 196 0,01 % | 281 474 976 710 655 | 1,03477 | 0,000237 | ||
17.05.2026 klo 11.28.28 | 3 | 1 710 | 796 433 0,01 % | 281 474 976 710 655 | 2,837856 | 0,001582 | ||
17.05.2026 klo 11.28.27 | 2 | 1 288 | 171 178 0,01 % | 281 474 976 710 655 | 1,312717 | 0,000157 | ||
17.05.2026 klo 11.28.27 | 1 | 904 | 78 745 0,01 % | 281 474 976 710 655 | 1,000861 | 0,000055 | ||
17.05.2026 klo 11.28.27 | 2 | 1 314 | 486 899 0,01 % | 281 474 976 710 655 | 6,160475 | 0,002099 | ||
17.05.2026 klo 11.28.26 | 1 | 916 | 336 387 0,01 % | 281 474 976 710 655 | 1,015609 | 0,000239 | ||
17.05.2026 klo 11.28.26 | 1 | 930 | 80 034 0,01 % | 281 474 976 710 655 | 30,975464 | 0,001735 | ||
17.05.2026 klo 11.28.26 | 6 | 9 700 | 2 787 247 0,01 % | 281 474 976 710 655 | 11,603283 | 0,022638 | ||
17.05.2026 klo 11.28.26 | 3 | 1 564 | 572 674 0,01 % | 281 474 976 710 655 | 6,176012 | 0,002475 | ||
17.05.2026 klo 11.28.25 | 15 | 2 203 | 315 000 0,01 % | 281 474 976 710 655 | 1,128652 | 0,000248 |
